CITS
Statistics
XBS Text/Graphic User Interface Operation |
DATE OF CLASS | # OF STUDENTS |
CITY TRAINING DONE IN |
COMPANIES TRAINING DONE FOR |
Feb 01-05, 1999 | 11 | Rochester NY | Honeywell Inc. |
June 07-11, 1999 | 8 | Hartford CT | Honeywell Inc. |
Nov 01-05, 1999 | 8 | Rochester NY | Bausch & Lomb |
Jan 31-Feb 4, 2000 | 4 | Boston MA | Honeywell Inc. |
Feb 21-25, 2000 | 14 | Boston MA | Honeywell Inc. |
June 04-08, 2001 | 11 | Rochester NY | Xerox Corporation |
Oct 14 - 16, 2002 | 5 | Boston MA | Honeywell Inc. |
Oct 16 - 18, 2002 | 5 | Boston MA | Honeywell Inc. |
Nov 6-7, 2003 | 7 | Albany NY | Honeywell Inc. |
Total # of Students 73
homepage