CITS
Statistics
Graphic Central Operation |
DATE OF CLASS | # OF STUDENTS |
CITY TRAINING DONE IN |
COMPANIES TRAINING DONE FOR |
April 20-24, 1998 | 7 | Hartford CT | Honeywell Inc. |
Oct 13-14, 1998 |
11 |
Syracuse NY |
Upstate Medical University |
Nov 30-Dec 04, 1998 | 7 | Albany NY | Honeywell Inc. |
Dec 07-09, 1998 | 19 | Syracuse NY | Honeywell Inc. |
Jan 25-29, 1999 | 15 | Rochester NY | Honeywell Inc. |
May 22-24, 2000 | 8 | Albany NY | Honeywell Inc. |
May 30-31, 2000 | 5 | Albany NY | Honeywell Inc. |
June 01-02, 2000 | 6 | Albany NY | Honeywell Inc. |
Oct 02-06, 2000 | 5 | Rochester NY | Xerox |
Oct 23-27, 2000 | 25 | Rochester NY | Xerox |
Sept 24-28, 2001 | 4 | South Plainfield NJ | Honeywell Inc. |
Oct 21 - 23, 2002 | 8 | Boston MA | Honeywell Inc. |
Total # of Students 117
homepage